Four Colours High Speed Flexo Printer, Flexographic Printing Machine, Flexo Printing Machine
The main features: 
1. Take it easy, accurate color, long life 
2. The use of motors, variable frequency speed control, saving electricity, running small fluctuations 
3. Off printing roll automatic stop the ink-running motor, and up-printing roll automatic start running the ink 
4. The use of special diagonal-tooth gear, print size is accurate, 
5. There are two sets of heating devices, including central heating and constant temperature control system for packet control 
6. Low-roller special steel processing, and special process, and plating thickness of 0.1mm protective layer of hard chromium 
7 Alloy roll with hard oxidation, treating by dynamic balance, static balanced 
8 With a cold wind bellows, and can effectively prevent produce with ink adhesion after printing 
9. The Print produce are clear and good arrangement quality 
10. Bearing: NSK, Japan brand, Germany ASNU aluminum alloy roll
Main Technical Parameter:
| Printing width Item | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | ||||||
| Printing color | PC:6+0;5+1;4+2;3+3 | |||||||||||||
| Printing length | 7.5"-40"/7.5"-50"/7.5"-60"/7.5"-70"/7.5"-80" | |||||||||||||
| Printing plate lifting system | Pneumatic/Hydraulic press control/Menu | |||||||||||||
| Mechanical speed | 90m/min | |||||||||||||
| Printing speed | 70m/min | |||||||||||||
| Anilox cylinder | Metal: 10DK-120DK(Germany) | |||||||||||||
| Register precision | Longitude:±0.2mm Transverse:±0.2mm | |||||||||||||
| Rewinder/Unwinder DIA | ø 600mm | |||||||||||||
| Master motor | 3.7KW | 3.7KW | 5.5KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW | ||||||
| Unwinder motor | 1.1 KW | 1.5 KW | 2.2 KW | 3.0 KW | ||||||||||
| Rewinder motor | 1.5 KW | 2.2 KW | 3.0 KW | 3.7KW | ||||||||||
| Electrical header | 14KW | 16KW | 20KW | 22KW | 24KW | 26KW | 28KW | 30KW | ||||||
| Blower of header | 1.5KW×2 | 1.1KW×3 | 1.1KW×3 | 1.1KW×3 | 1.5KW×3 | 1.5Kw×3 | 2.2KW×3 | 2.2KW×3 | ||||||
| Blower of nature wind | 0.75 KW | 0.75 KW | 1.1 KW | 1.1 KW | 1.1 KW | 1.5KW | 1.5KW | 1.5KW | ||||||
| Inking motor | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W | ||||||
| Master frequency converter | Panasonic/ Toshi batransducer Japan | |||||||||||||
| Bearing | Japan(NSK) | |||||||||||||
| Unilateral bearing | ASNU (Germany) | |||||||||||||
| Weight | 4500Kg | 4750Kg | 56000Kg | 5250 Kg | 5500Kg | 5750Kg | 6000Kg | 6300 Kg | ||||||
| Master power | 25KW | 27KW | 34KW | 37KW | 43KW | 47KW | 55KW | 58KW | ||||||
| Dimension (L×W×H) | 4.8m  | 4.8m  | 4.8m  | 4.8m  | 4.8m  | 4.8m  | 4.8m  | 4.8m  | ||||||
Contact Us:
Miss. Shelly Zhou
(Sales Manager)
Our Products Advantages:
1) Good quality
2) Competitive price
3) Satisfying service
4) Delivery timely
The Payment Term:
1) T/T: 30% TT as deposit, 70% TT before shipment.
2) Western Union
3) Money gram
Any Requirement, Please Feel Free To Contact with Us, Thank You.
| Personne à contacter : | Mary | 
|---|